Russia
Find an indoor skydiving location in Russia!
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
You are browsing the complete, up-to-date list of vertical wind tunnels for this country. Use the map and/or list to find a facility:
Status | Tunnel Name | City | Opened / Opening | Flight Chamber Size | Manufacturer |
---|---|---|---|---|---|
Aerodynamika | Moskva | 2017 | 8.2ft (2.5m) | Tornado | |
Aerotruba | Moskva | 2009 | 13.5ft (4.1m) | Custom Built | |
Aerotube Krutitsy | Ryazan Oblast | 2016 | 10ft (3.1m) | Tornado | |
Butterfly | St. Petergburg | 2015 | 8.2ft (2.5m) | Tornado | |
Flow Moscow | Moscow | 2019 | 14.8ft (4.5m) | Tunnel Technologies | |
FlyArena | St Petersburg | 2019 | 10ft (3.1m) | Freefly Technology | |
FlyRoom | Tyumen | 2015 | 8.2ft (2.5m) | Custom Built | |
FlyStation | St. Petergburg | 2012 | 14ft (4.3m) | Indoor Skydiving Germany (ISG) | |
Freefly | Yekaterinburg | 2017 | 6.9ft (2.1m) | Freefly Technology | |
FreeFly Orange | Saint Petersburg | 2014 | 8.2ft (2.5m) | ||
Freezone | Moscow | 2009 | 12ft (3.7m), 16.4ft (5m) | SkyVenture | |
GOFLY | SURGUT, AO. KHANTY-MANSIYSKIY AVTONOMNYY OKRUG | Dec, 2018 | 8.2ft (2.5m) | Tornado | |
I Can Fly | Moscow | 2015 | 8.2ft (2.5m) | Tornado | |
Kuzbass Arena | Kemerovo | May 2021 | 17ft (5.2m) | Tunnel Technologies | |
Letarium | Moscow | 2013 | 8.2ft (2.5m) | Tornado | |
Samara Wind Tunnel | Samara | 2008 | 10ft (3.1m) | Custom Built | |
Skyfly | Krasnoyarsk | 2015 | 8.2ft (2.5m) | Tornado | |
Skywind | Miass | 2014 | 8.2ft (2.5m) | Custom Built | |
Time to Fly | 2013 | 8.2ft (2.5m) | Tornado | ||
Tunnel Tech Saint Petersburg | St Petersburg | 2020 | 9ft (2.8m) | Tunnel Technologies | |
Vacuum | Moscow | May, 2018 | 10ft (3.1m) | Tornado | |
Wind Zone | Perm | 2017 | 6.9ft (2.1m) | Freefly Technology |
Key:
Announced
Under Construction
Open to the Public
Privately Operated